FACILITY RENTALS
To request a rental of any of the Maynard Public Schools buildings or fields, please use our online facility rental request , ML Schedules.
Please click here to see the School Committee rental policies.
Proof of Liability Insurance is required in order to rent any facility space.
Click below for some frequently asked questions about ML Schedules
https://www.masterlibrary.com/mlschedules_faq.html
The current rental calendar can be found here
Rental Fees | |||
---|---|---|---|
Area | High School | Fowler | Green Meadow |
Classroom | $10/hr (30 people) | $10/hr (30 people) | $10/hr (30 people) |
Library | $25/hr (maximum 75 people) | $25/hr (maximum 90 people) | $25/hr |
Auditorium | $100/hr (maximum 347 seats) | $50/hr (maximum 600 seats) | N/A |
Cafeteria | $100/hr (maximum 250 people) | $100/hr (maximum 300 seats) | N/A |
Kitchen | $50/hr | $50/hr | N/A |
Gym (up to 4 hr- over 4 rate is doubled) | $62.50/hr (bleachers 650 people, chairs without bleachers 1,000 people) | $50/hr (bleachers 432 people, chairs without bleachers 535 people) | $25/hr (max 108 people) |
Locker Room | $50/hr | $50/hr | |
Field * (GM Fields are no longer avaiable due to construction) | $65/day | $100/day | $65/day |
Alumni Field ** | $700/day | ||
Alumni Field with lights | $900/day | ||
*We have various baseball/soccer fields at each building that take priority over any rental. | |||
**Alumni Field is both a football and soccer field with lighting available | |||
CUSTODIAL OVERTIME FEE | $50/hr | $50/hr | $50/hr |
The organization/rentee must pay a custodial overtime fee for events that take place past their work day. This would be during a weekend, holiday, past 9 pm Monday-Friday on school days, or past 6 pm Monday-Friday on non-school days. | |||
kitchen staff fees | $35/hr | $35/hr | $35/hr |
(kitchen staff must be present if kitchen rented) | |||
Depending on the size of the event, a Police Detail may be required. |